![]() |
|
| The Little-un (4 Pc.) | $5.95 |
| The Big-un (6 Pc.) | $6.95 |
| The Old Grandad (All one person can eat) | $7.95 |
| Fred's Special Treat (Smoked Ribs & Filet of Fish Combination | $8.95 |
| Grilled Catfish Fillets | $6.95 |
| Fish & Frog Legs | $8.95 |
|
|
|
| Seafood Platter (1 Deviled Crab, 3 Shrimp, 3 pc. Fish) | $7.95 |
| Baby Shrimp Dinner | $5.95 |
| Butterfly Shrimp Dinner | $6.95 |
| Deviled Crabs (3 Crabs) | $5.95 |
| Frog Legs Large $8.95 Small | $5.95 |
|
|
|
|
|
|
| 15 Piece Basket with 9 Hushpuppies | $11.50 |
| 20 Piece Basket with 12 Hushpuppies | $15.75 |
| 30 Piece Basket with 18 Hushpuppies | $22.50 |
| 50 Piece Basket with 30 Hushpuppies | $38.25 |
|
|
|
| Prime Rib For One (Au Jus & Horseradish) | $11.95 |
| Prime Rib For Two (Au Jus & Horseradish) | $18.95 |
| Ribeye (10 oz.) | $11.95 |
| Filet Mingon (8 oz.) | $8.95 |
| Chopped Beef | $5.95 |
| Grilled Chicken Breast | $5.95 |
| Chicken Strips | $5.95 |
|
|
|
| 1 Rack of Ribs | $14.95 |
| 1/2 Rack of Ribs | $ 9.95 |
| 1/4 Rack of Ribs | $ 5.95 |
| Smoked Chicken Plate | $ 5.95 |
|
|
|
|
|
|
| Small Fish Plate | $ 4.50 |
| Grilled Chicken | |
| Baby Shrimp | |
| Chicken Strips | |
|
|
|
| Tossed | $ .95 |
| Slaw | $ .95 |
| Chef Salad | $ 3.95 |
| CHILD MENU | |
| Hamburger Steak, Chicken, Catfish, or Shrimp | $ 3.50 |
|
|
|
| Hamburger
Cheeseburger Double Hamburger Double Cheeseburger Chicken Sandwich Grilled Chicken Breast Bar-B-Q with slaw Catfish (with slaw and tartar sauce) Grilled Cheese |
$ 2.00
$ 2.20 $ 3.00 $ 3.20 $ 2.50 $ 2.50 $ 2.50 $ 2.95 $ 1.50 |
| SIDE
ORDERS
|
|
| Green Tomatoes
Onion Rings French Fries Slaw Hushpuppies Baked Potato Brown Beans |
$ .85
$ .95 $ .95 $ .95 $ 1.20 $ 1.00 $ .75 |
| DRINKS
|
|
| Coffee
Iced Tea Milk Small $ .50 Large Soft Drinks Small $ .50 Large |
$ .50
$ .70 $ .90 $ .80 |
| DESSERTS | |
| Five Layer Delight | $1.50 |